Template:Infobox algorithm: Difference between revisions
Appearance
Claude generated template. |
m visual friendly, claude improvement |
||
| Line 2: | Line 2: | ||
<div class="eoa-infobox-title">{{{name|{{PAGENAME}}}}}</div> | <div class="eoa-infobox-title">{{{name|{{PAGENAME}}}}}</div> | ||
<div class="eoa-pseudo"> | <div class="eoa-pseudo"> | ||
<div class="eoa-sig">{{{signature|}}}</div> | <div class="eoa-sig">{{#invoke:Pseudocode|line|{{{signature|}}}}}</div> | ||
{{ | {{#invoke:Pseudocode|render}} | ||
</div> | </div> | ||
</div><noinclude> | </div><noinclude> | ||
<templatedata> | |||
{ | |||
"description": "Right-hand infobox holding a procedure in CLRS style.", | |||
{ | "format": "block", | ||
"params": { | |||
"name": { | |||
"label": "Algorithm name", | |||
"description": "Heading shown at the top of the box. Defaults to the page title.", | |||
"type": "line", | |||
"suggested": true | |||
}, | |||
</ | "signature": { | ||
"label": "Procedure signature", | |||
"description": "The call line, for example Insertion-Sort(A, n). Plain text.", | |||
"type": "line", | |||
"required": true | |||
}, | |||
"code": { | |||
"label": "Pseudocode", | |||
"description": "Plain text, one step per line. Indent nested blocks with four spaces or a tab per level. Keywords, procedure names and variables are styled automatically.", | |||
"type": "content", | |||
"required": true | |||
} | |||
}, | |||
"paramOrder": ["name", "signature", "code"] | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
Latest revision as of 19:14, 3 August 2026
Infobox algorithm
Right-hand infobox holding a procedure in CLRS style.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Algorithm name | name | Heading shown at the top of the box. Defaults to the page title. | Line | suggested |
| Procedure signature | signature | The call line, for example Insertion-Sort(A, n). Plain text. | Line | required |
| Pseudocode | code | Plain text, one step per line. Indent nested blocks with four spaces or a tab per level. Keywords, procedure names and variables are styled automatically. | Content | required |